Kiwi Experience hop on hop off bus passes offer a flexible way to travel around New Zealand enjoying off beaten track experiences as you go. You're free to control your travel the way you want to with like-minded people as well as a host of local characters.
Prices in USD.
| Pass | Minimum Trip Time | Pass Guidelines | From |
|---|---|---|---|
| Funky Chicken | 23 day (winter) 22 days (summer) |
Start anywhere, finish where you started | $856 |
| Rangi | 24 days (winter) 22 days (summer) |
Start anywhere, finish where you started | $925 |
| The Whole Kit & Caboodle | 29 days (winter) 27 days (summer) |
Start anywhere, finish where you started | $1328 |
| The Full Monty | 38 days (winter) 31 days (summer) |
Start anywhere, finish where you started | $1628 |
Prices in USD
| Pass | Minimum Trip Time | Pass Guidelines | From |
|---|---|---|---|
| Sheep Dog | 18 days (winter) 16 days (summer) |
Start Auckland, finish Christchurch | $664 |
| Zephyr | 19 days (winter) 17 days (summer) |
Start Auckland, finish Christchurch | $745 |
| Joint Mullets | 22 days (winter) 20 days (summer) |
Start Auckland, finish Christchurch | $976 |
| Kitchen Sink | 26 days (winter) 23 days (summer) |
Start Auckland, finish Christchurch | $1156 |
Prices in USD.
| Pass | Minimum Trip Time | Pass Guidelines | From |
|---|---|---|---|
| Gumboot | 17 days (winter) 15 days (summer) |
Start Christchurch, finish Auckland | $762 |
| Top Dog | 20 days (winter) 17 days (summer) |
Start Christchurch, finish Auckland | $745 |
| Kea | 18 days (winter) 16 days (summer) |
Start Christchurch, finish Auckland | $664 |
| Dog Leg | 16 days (winter) 14 days (winter) |
Start Christchurch, finish Auckland | $685 |
Prices in USD
| Pass | Trip Time | Pass Guidelines | From |
|---|---|---|---|
| Awesome | 1 day | Start / Finish Auckland | $81 |
| Milford Overland | 1 day | Start / Finish Queenstown | $145 |
| Geyserland | 1 day | Start / Finish Auckland | $227 |