While it’s great to know that life will always surprise us, it helps to be prepared! Choose to be reassured.
All prices below are in RMB
| Domestic Travel Insurance | Adult Plan 1 |
Adult Plan 2 |
Adult Plan 3 |
Juvenile |
|---|---|---|---|---|
| 1 Day | 15 | 25 | 55 | 12 |
| 2 Days | 20 | 30 | 65 | 16 |
| 3 Days | 25 | 35 | 70 | 20 |
| 4-5 Days | 35 | 40 | 75 | 30 |
| 6-12 Days | 45 | 65 | 85 | 35 |
| 13-18 Days | 75 | 100 | 130 | 60 |
| 19-30 Days | 100 | 145 | 185 | 80 |
| Annual Cover | 355 | 500 | 945 | 285 |
| Coverage - Maximum Benefit (RMB) | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Accidental Death, Burns and Dismemberment | 100,000 | 150,000 | 300,000 |
| Medical Reimbursement | 50,000 | 50,000 | 50,000 |
| Medical Evacuation & Repatriation | 100,000 | 100,000 | 100,000 |
| Repatriation of Remains (Funeral expense limited to RMB 16,000) |
20,000 | 20,000 | 20,000 |
| Travel Delay (RMB 300 for every 5 hours of delay) |
600 | 600 | 600 |
| Daily Allowance in Hospital | 50/day | 50/day | 50/day |
| Compassionate visit | 8000 | 8000 | 8000 |
| Personal Liability | 80,000 | 80,000 | 80,000 |